(ET-SPONSORED-SOM TRAINEE CANDIDATES)
AMONG THOSE CANDIDATES WHO HAVE APPLIED AND TAKEN WRITTEN EXAM AT MEKELE UNIVERSITY ON MAY 18, 2024 FOR THE POSITION OF ET-SPONSORED-SOM TRAINEE, THE FOLLOWING LISTED CANDIDATES HAVE PASSED THE WRITTEN EXAM AND REQUESTED TO COME FOR INTERVIEW ASSESSMENT PER THE BELOW DATE & TIME SCHEDULE.
LOCATION: Alula Abanega International Airport, Mekele
DATE & TIME: JULY 02-JULY 08, 2024 (PLEASE REFER YOUR SPECIFIC DATE & TIME SCHEDULE FROM THE TABLE BELOW)
AND, IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU HAVE NOT BEEN PASSED THE WRITTEN EXAM AND WE THANK YOU FOR YOUR INTEREST TO WORK FOR ETHIOPIAN AIRLINES GROUP.
PLEASE NOTE THAT:
- CANDIDATES SHOULD ARRIVE ON TIME! ANY CANDIDATE WHO ARRIVES LATER THAN THE MENTIONED DATE & TIME WILL NOT BE ENTERTAINED.
- CANDIDATES SHOULD COME UP WITH ORIGINAL RENEWED KEBELE ID.
- CANDIDATES SHOULD COME UP WITH PROPER BUSINESS ATTIRE & GROOMING.
- IF ANYONE IS FOUND TO APPLY WITH FALSE INFORMATION, IT WILL LEAD TO SUBSEQUENT TERMINATION FROM THE PROCESS UPON DISCOVERY OF THE FACT.
NO | FULL NAME | INTERVIEW SCHEDULE |
1 | ABEL AWASH GESESE | JULY 02, 2024 AT 8:30 AM IN THE MORNING |
2 | ABEL AWETEHEY MELES | JULY 02, 2024 AT 8:30 AM IN THE MORNING |
3 | ABEL TESFAY FISSHA | JULY 02, 2024 AT 8:30 AM IN THE MORNING |
4 | ABREHET AREGAWI G/HIWOT | JULY 02, 2024 AT 8:30 AM IN THE MORNING |
5 | ADEM AHMED MOHAMMEDSHUM | JULY 02, 2024 AT 8:30 AM IN THE MORNING |
6 | ADONAY GEBREMEDHIN TEKA | JULY 02, 2024 AT 8:30 AM IN THE MORNING |
7 | AKBERET REZENE TEKELU | JULY 02, 2024 AT 8:30 AM IN THE MORNING |
8 | AKLILU TESFAY GEBREMEDHN | JULY 02, 2024 AT 8:30 AM IN THE MORNING |
9 | AKLILU YIRGALEM NEGA | JULY 02, 2024 AT 8:30 AM IN THE MORNING |
10 | AMANUEL GESESE TADESSE | JULY 02, 2024 AT 8:30 AM IN THE MORNING |
11 | AMANUEL TADESSE GEBREWAHID | JULY 02, 2024 AT 8:30 AM IN THE MORNING |
12 | AMANUEL TEKIE G/KIRSTOS | JULY 02, 2024 AT 8:30 AM IN THE MORNING |
13 | ANDOM ABRHA MICHEAL | JULY 02, 2024 AT 8:30 AM IN THE MORNING |
14 | ARAYA YEMANE GEBREMICHAEL | JULY 02, 2024 AT 8:30 AM IN THE MORNING |
15 | AREGAWI TEWELDEBRHAN REDA | JULY 02, 2024 AT 11:30 AM IN THE MORNING |
16 | ARIAM ENUN GESESE | JULY 02, 2024 AT 11:30 AM IN THE MORNING |
17 | ARON TESFAY ABRHJA | JULY 02, 2024 AT 11:30 AM IN THE MORNING |
18 | ARSEMA TDESSE GERMAY | JULY 02, 2024 AT 11:30 AM IN THE MORNING |
19 | ASHENAFI MENGISTU ASMELASH | JULY 02, 2024 AT 11:30 AM IN THE MORNING |
20 | ASHENAFI SHEWIT GIDEY | JULY 02, 2024 AT 11:30 AM IN THE MORNING |
21 | ATSEBHA HNTSA ALEMAYEHU | JULY 02, 2024 AT 11:30 AM IN THE MORNING |
22 | AWET ALEMAYEHU BERHE | JULY 02, 2024 AT 11:30 AM IN THE MORNING |
23 | AWTACHEW GIRMAY BIRUK | JULY 02, 2024 AT 11:30 AM IN THE MORNING |
24 | AYNALEM ATSBHA HADGU | JULY 02, 2024 AT 11:30 AM IN THE MORNING |
25 | BELAY W/YOHANS ABAY | JULY 02, 2024 AT 11:30 AM IN THE MORNING |
26 | BEREKETFITSUM GEBREMARIAM | JULY 02, 2024 AT 11:30 AM IN THE MORNING |
27 | BERHE DESALEY GEBREMESKEL | JULY 02, 2024 AT 11:30 AM IN THE MORNING |
28 | BERHE GEBREHANS ASGEDOM | JULY 02, 2024 AT 11:30 AM IN THE MORNING |
29 | BERHE TEKLIE MENGESHA | JULY 02, 2024 AT 2:30 PM IN THE AFTERNOON |
30 | BERHE TSEHAYE TEKLAY | JULY 02, 2024 AT 2:30 PM IN THE AFTERNOON |
31 | BETELHEM TESFAMARIAM GEBREKAL | JULY 02, 2024 AT 2:30 PM IN THE AFTERNOON |
32 | BETELIHEM G/HER G/HANS | JULY 02, 2024 AT 2:30 PM IN THE AFTERNOON |
33 | BETELIHEM GIDEY ABRHA | JULY 02, 2024 AT 2:30 PM IN THE AFTERNOON |
34 | BETELIHEM HILUF LUEL | JULY 02, 2024 AT 2:30 PM IN THE AFTERNOON |
35 | BILEN ASSEFA RETA | JULY 02, 2024 AT 2:30 PM IN THE AFTERNOON |
36 | BINYAM GEBRESEMAETI MESFUN | JULY 02, 2024 AT 2:30 PM IN THE AFTERNOON |
37 | BINYAM KIROS TESFAY | JULY 02, 2024 AT 2:30 PM IN THE AFTERNOON |
38 | BINYAM YIBAREK KINFE | JULY 02, 2024 AT 2:30 PM IN THE AFTERNOON |
39 | BIRHANU TAZEZE G/MARAIM | JULY 02, 2024 AT 2:30 PM IN THE AFTERNOON |
40 | BREHANE ZEMICHAEL ABAY | JULY 02, 2024 AT 2:30 PM IN THE AFTERNOON |
41 | BRHAN ABATSGAB TEKLE | JULY 02, 2024 AT 2:30 PM IN THE AFTERNOON |
42 | BRHANU GEBREMICHAEL ARAYA | JULY 02, 2024 AT 2:30 PM IN THE AFTERNOON |
43 | BRIKTI ALEM BISET | JULY 03, 2024 AT 8:30 AM IN THE MORNING |
44 | CHRWEL GEBREHIWET TADESSE | JULY 03, 2024 AT 8:30 AM IN THE MORNING |
45 | DAGMAWIT ARAYA BELAY | JULY 03, 2024 AT 8:30 AM IN THE MORNING |
46 | DANAIT SEID HUSEN | JULY 03, 2024 AT 8:30 AM IN THE MORNING |
47 | DANAYT TEKLEBERHAN WUNH | JULY 03, 2024 AT 8:30 AM IN THE MORNING |
48 | DANIEL ALEM TEKLU | JULY 03, 2024 AT 8:30 AM IN THE MORNING |
49 | DANIEL ASEFA SETEGN | JULY 03, 2024 AT 8:30 AM IN THE MORNING |
50 | DANIEL TEKLU KIDANE | JULY 03, 2024 AT 8:30 AM IN THE MORNING |
51 | DARGIE ZEGEYE FANTAY | JULY 03, 2024 AT 8:30 AM IN THE MORNING |
52 | DESALEY HAYLAY GIDEY | JULY 03, 2024 AT 8:30 AM IN THE MORNING |
53 | DESTA WELEMARIAM TEKLAY | JULY 03, 2024 AT 8:30 AM IN THE MORNING |
54 | DESTALEM G/MARIYAM WELLU | JULY 03, 2024 AT 8:30 AM IN THE MORNING |
55 | EDEN WELDEMICHAL GEBRETSADIK | JULY 03, 2024 AT 8:30 AM IN THE MORNING |
56 | ELENI TILAHUN TEKLAY | JULY 03, 2024 AT 8:30 AM IN THE MORNING |
57 | ELHAM NURU FITWI | JULY 03, 2024 AT 11:30 AM IN THE MORNING |
58 | ELIAS G/SILASSIE G/EGZABIHER | JULY 03, 2024 AT 11:30 AM IN THE MORNING |
59 | EPHREM TEKLU KNFU | JULY 03, 2024 AT 11:30 AM IN THE MORNING |
60 | ESAK GEBRU ADHANOM | JULY 03, 2024 AT 11:30 AM IN THE MORNING |
61 | EYERU TSADIK GURUM | JULY 03, 2024 AT 11:30 AM IN THE MORNING |
62 | EYERUSALEM ASAYEHEGN DAWIT | JULY 03, 2024 AT 11:30 AM IN THE MORNING |
63 | EYERUSALEM GEBREHIWOT GEBREAMLAK | JULY 03, 2024 AT 11:30 AM IN THE MORNING |
64 | FANO MENGESHA KIROS | JULY 03, 2024 AT 11:30 AM IN THE MORNING |
65 | FILMON HAGOS GEBREKIRSTOS | JULY 03, 2024 AT 11:30 AM IN THE MORNING |
66 | FILMON NEGASI ZEKARYAS | JULY 03, 2024 AT 11:30 AM IN THE MORNING |
67 | FKADU HAILU TEKLEHAYMNOT | JULY 03, 2024 AT 11:30 AM IN THE MORNING |
68 | FKRESLASSIE ABRHA GEBREMEDHIN | JULY 03, 2024 AT 11:30 AM IN THE MORNING |
69 | FREHIWET G/MARIAM GEBRU | JULY 03, 2024 AT 11:30 AM IN THE MORNING |
70 | FREWEYNI G/ZGIHER G/MARIAM | JULY 03, 2024 AT 11:30 AM IN THE MORNING |
71 | FREWEYNI MARIE TAMENE | JULY 03, 2024 AT 2:30 PM IN THE AFTERNOON |
72 | FSEHATSION ASSEFA HALEFOM | JULY 03, 2024 AT 2:30 PM IN THE AFTERNOON |
73 | FSHAYE GIDEY ATSBHA | JULY 03, 2024 AT 2:30 PM IN THE AFTERNOON |
74 | FTANEGES ALEMESEGED TEKLEMARIAM | JULY 03, 2024 AT 2:30 PM IN THE AFTERNOON |
75 | FUTSUM HALLEFOM KAHSAY | JULY 03, 2024 AT 2:30 PM IN THE AFTERNOON |
76 | GAIM GEBREHIWET KEBEREYES | JULY 03, 2024 AT 2:30 PM IN THE AFTERNOON |
77 | GEBREABEZGI TECLEMICAEL WELDETNSAIE | JULY 03, 2024 AT 2:30 PM IN THE AFTERNOON |
78 | GEBREANENYA GIRMAY ZERIHUN | JULY 03, 2024 AT 2:30 PM IN THE AFTERNOON |
79 | GEBREASAY GEBREMESKEL WELDU | JULY 03, 2024 AT 2:30 PM IN THE AFTERNOON |
80 | GEBREHAWERIA HAGOS TESFAY | JULY 03, 2024 AT 2:30 PM IN THE AFTERNOON |
81 | GEBREHIWET ARAYA HAGEZOM | JULY 03, 2024 AT 2:30 PM IN THE AFTERNOON |
82 | GEBREHIWET FSHA WELDEGERGS | JULY 03, 2024 AT 2:30 PM IN THE AFTERNOON |
83 | GEBREHIWET TSEGAY MESELE | JULY 03, 2024 AT 2:30 PM IN THE AFTERNOON |
84 | GEBREMARIAM T/HAIMANOT G/MICHAEL | JULY 03, 2024 AT 2:30 PM IN THE AFTERNOON |
85 | GEBREMEDHIN GEBRETEKLE GEBREGERGS | JULY 04, 2024 AT 8:30 AM IN THE MORNING |
86 | GEBREMESKEL KAHSAY ADHENA | JULY 04, 2024 AT 8:30 AM IN THE MORNING |
87 | GEBRESILASSIE GEBREHAWERIA WELU | JULY 04, 2024 AT 8:30 AM IN THE MORNING |
88 | GEBREYESUS GEBRESILASSE HAILE | JULY 04, 2024 AT 8:30 AM IN THE MORNING |
89 | GETACHEW GEBREABEZGI KIROS | JULY 04, 2024 AT 8:30 AM IN THE MORNING |
90 | GHIWET G/YESUS KIDANE | JULY 04, 2024 AT 8:30 AM IN THE MORNING |
91 | GIDEY G/HIWET ABRHA | JULY 04, 2024 AT 8:30 AM IN THE MORNING |
92 | GIDEY GEREMEDHIN GEREZGIHER | JULY 04, 2024 AT 8:30 AM IN THE MORNING |
93 | GIRMAY KAHASI ABRHA | JULY 04, 2024 AT 8:30 AM IN THE MORNING |
94 | GIRMAY TAFERE KAHSAY | JULY 04, 2024 AT 8:30 AM IN THE MORNING |
95 | GOITOM ASSEFA BERHE | JULY 04, 2024 AT 8:30 AM IN THE MORNING |
96 | GOITOM GEBRU TEKLEMARIAM | JULY 04, 2024 AT 8:30 AM IN THE MORNING |
97 | GOITOM GIDEY HADUSH | JULY 04, 2024 AT 8:30 AM IN THE MORNING |
98 | GOYTEOM EQUAR BAHRE | JULY 04, 2024 AT 8:30 AM IN THE MORNING |
99 | GRMAY NGUS KAHSU | JULY 04, 2024 AT 11:30 AM IN THE MORNING |
100 | HABEN HALEFOM TETEMKE | JULY 04, 2024 AT 11:30 AM IN THE MORNING |
101 | HABEN TESFAY ABRHA | JULY 04, 2024 AT 11:30 AM IN THE MORNING |
102 | HADAS G/MIKAEL HISHE | JULY 04, 2024 AT 11:30 AM IN THE MORNING |
103 | HADUSH GEBRU HAILU | JULY 04, 2024 AT 11:30 AM IN THE MORNING |
104 | HADUSH TSIGABU TSEGAY | JULY 04, 2024 AT 11:30 AM IN THE MORNING |
105 | HAFTEY ALEMU GEBRU | JULY 04, 2024 AT 11:30 AM IN THE MORNING |
106 | HAFTOM ETSAY HATSEY | JULY 04, 2024 AT 11:30 AM IN THE MORNING |
107 | HAFTOM HAILAY G/TSADIK | JULY 04, 2024 AT 11:30 AM IN THE MORNING |
108 | HAFTOM TEKA MEWCHA | JULY 04, 2024 AT 11:30 AM IN THE MORNING |
109 | HAFTU TESFAY AREAYA | JULY 04, 2024 AT 11:30 AM IN THE MORNING |
110 | HAGAZI HILUF ABERA | JULY 04, 2024 AT 11:30 AM IN THE MORNING |
111 | HAGOS KAHSU EBUY | JULY 04, 2024 AT 11:30 AM IN THE MORNING |
112 | HAILE MULAW DEBESU | JULY 04, 2024 AT 11:30 AM IN THE MORNING |
113 | HAILEMICAEL ATSBAHA GEBREMESKEL | JULY 04, 2024 AT 2:30 PM IN THE AFTERNOON |
114 | HAILOM ASEGEDE SENBETIE | JULY 04, 2024 AT 2:30 PM IN THE AFTERNOON |
115 | HALEFOM HAILU BERHE | JULY 04, 2024 AT 2:30 PM IN THE AFTERNOON |
116 | HARIFEYA BERHE HAFTU | JULY 04, 2024 AT 2:30 PM IN THE AFTERNOON |
117 | HAYELOM GEBREMICHAEL AREGAWI | JULY 04, 2024 AT 2:30 PM IN THE AFTERNOON |
118 | HAYELOM REDAE ABEBE | JULY 04, 2024 AT 2:30 PM IN THE AFTERNOON |
119 | HERMELA ASMELASH ABAY | JULY 04, 2024 AT 2:30 PM IN THE AFTERNOON |
120 | HILUF ABEBE TAREFE | JULY 04, 2024 AT 2:30 PM IN THE AFTERNOON |
121 | KAHSU ZIENA KAHSU | JULY 04, 2024 AT 2:30 PM IN THE AFTERNOON |
122 | KALAYU REDAE GEBREAB | JULY 04, 2024 AT 2:30 PM IN THE AFTERNOON |
123 | KALKIDAN ZENEBE TEKA | JULY 04, 2024 AT 2:30 PM IN THE AFTERNOON |
124 | KELEBET TEKA GEBRETEKLE | JULY 04, 2024 AT 2:30 PM IN THE AFTERNOON |
125 | KIBRA KINFE TESFAY | JULY 04, 2024 AT 2:30 PM IN THE AFTERNOON |
126 | KIBREALEM GEBRETNSAE GEBRU | JULY 04, 2024 AT 2:30 PM IN THE AFTERNOON |
127 | KIBROM REDAE TEGEGN | JULY 05, 2024 AT 8:30 AM IN THE MORNING |
128 | KIBROM W/GEBRIAL GETESLASSIE | JULY 05, 2024 AT 8:30 AM IN THE MORNING |
129 | KIDAN GEBREAREGAWI GEBRE | JULY 05, 2024 AT 8:30 AM IN THE MORNING |
130 | KIDANE GEBRETSADIK NIWAY | JULY 05, 2024 AT 8:30 AM IN THE MORNING |
131 | KIDANEMARIAM HAILU ZEGEYE | JULY 05, 2024 AT 8:30 AM IN THE MORNING |
132 | KIDIST ZERAY TADESSE | JULY 05, 2024 AT 8:30 AM IN THE MORNING |
133 | KIROS ASEFA TESFAY | JULY 05, 2024 AT 8:30 AM IN THE MORNING |
134 | KIROS TESFAY HAFTU | JULY 05, 2024 AT 8:30 AM IN THE MORNING |
135 | KOKOB G/ABEZGI TEKLU | JULY 05, 2024 AT 8:30 AM IN THE MORNING |
136 | LEYKUN GEBREHIWET ATAKILTI | JULY 05, 2024 AT 8:30 AM IN THE MORNING |
137 | LISSAN NIGUSE TESFAMICHAEL | JULY 05, 2024 AT 8:30 AM IN THE MORNING |
138 | LIWAM ANANIA GIRMAY | JULY 05, 2024 AT 8:30 AM IN THE MORNING |
139 | LIWAM GEBRE TAFERE | JULY 05, 2024 AT 8:30 AM IN THE MORNING |
140 | LUCY ABREHAM ALEMAYOH | JULY 05, 2024 AT 8:30 AM IN THE MORNING |
141 | LUEL HINTSA KIDANE | JULY 05, 2024 AT 11:30 AM IN THE MORNING |
142 | LUEL TADESSE HAILU | JULY 05, 2024 AT 11:30 AM IN THE MORNING |
143 | MEARG FIKRESILASSIE AREGAHEGN | JULY 05, 2024 AT 11:30 AM IN THE MORNING |
144 | MEARG GEBREYESUS GEBREMIKALE | JULY 05, 2024 AT 11:30 AM IN THE MORNING |
145 | MEARG TEKA HAILU | JULY 05, 2024 AT 11:30 AM IN THE MORNING |
146 | MEHARI ASHFARE HAGOS | JULY 05, 2024 AT 11:30 AM IN THE MORNING |
147 | MEKDES TSEGAYE ASAYEHGN | JULY 05, 2024 AT 11:30 AM IN THE MORNING |
148 | MELAT KIDANEMARIAM SHFERAW | JULY 05, 2024 AT 11:30 AM IN THE MORNING |
149 | MELAT MEHARI FIKRE | JULY 05, 2024 AT 11:30 AM IN THE MORNING |
150 | MENKEM TADELLE HAILEKIROS | JULY 05, 2024 AT 11:30 AM IN THE MORNING |
151 | MERHAWIT SOLOMON GEBREEGZIHER | JULY 05, 2024 AT 11:30 AM IN THE MORNING |
152 | MERON GEBREWAHID BEYENE | JULY 05, 2024 AT 11:30 AM IN THE MORNING |
153 | MERON T/HAYMANOT GEBRU | JULY 05, 2024 AT 11:30 AM IN THE MORNING |
154 | MESERET YEMANE BEYENE | JULY 05, 2024 AT 11:30 AM IN THE MORNING |
155 | MIKIALE GETACHEW BIRHANE | JULY 05, 2024 AT 2:30 PM IN THE AFTERNOON |
156 | MILAT HAILESLASSIE WELDEGEBREIL | JULY 05, 2024 AT 2:30 PM IN THE AFTERNOON |
157 | MISRAK G/MICHAL ATSBHA | JULY 05, 2024 AT 2:30 PM IN THE AFTERNOON |
158 | MIZEN HADUSH TADELE | JULY 05, 2024 AT 2:30 PM IN THE AFTERNOON |
159 | MULU GETAHUN BERHE | JULY 05, 2024 AT 2:30 PM IN THE AFTERNOON |
160 | MURUTS AREGA ABADI | JULY 05, 2024 AT 2:30 PM IN THE AFTERNOON |
161 | NAHOM KIDANE GEBRETSADIK | JULY 05, 2024 AT 2:30 PM IN THE AFTERNOON |
162 | NAHOM MULUALEM WELDEMARIAM | JULY 05, 2024 AT 2:30 PM IN THE AFTERNOON |
163 | NATNAEL ASEFA KEBEDE | JULY 05, 2024 AT 2:30 PM IN THE AFTERNOON |
164 | NATNAEL BERHANE GEBRESELASSIE | JULY 05, 2024 AT 2:30 PM IN THE AFTERNOON |
165 | NATNAEL BRHANU DESTA | JULY 05, 2024 AT 2:30 PM IN THE AFTERNOON |
166 | NATNAEL FISSEHA GEBREHIWET | JULY 05, 2024 AT 2:30 PM IN THE AFTERNOON |
167 | NATNAEL HAILU KEBEDE | JULY 05, 2024 AT 2:30 PM IN THE AFTERNOON |
168 | NATNAEL TSGABU TSEGAY | JULY 05, 2024 AT 2:30 PM IN THE AFTERNOON |
169 | NATNAEL ZERAY WELDEMICHAEL | JULY 06, 2024 AT 8:30 AM IN THE MORNING |
170 | NEGASH HALEFOM | JULY 06, 2024 AT 8:30 AM IN THE MORNING |
171 | NEGASI ATSEBHA GEBREMEDHIN | JULY 06, 2024 AT 8:30 AM IN THE MORNING |
172 | NEJAT MEHAMMEDABDU SIED | JULY 06, 2024 AT 8:30 AM IN THE MORNING |
173 | NIYAT TSEGAY GEBREYOHANNES | JULY 06, 2024 AT 8:30 AM IN THE MORNING |
174 | RIBKA TEFERI BIRU | JULY 06, 2024 AT 8:30 AM IN THE MORNING |
175 | RIGBE TESFAY BSRAT | JULY 06, 2024 AT 8:30 AM IN THE MORNING |
176 | ROBEL GOITOM GIDEY | JULY 06, 2024 AT 8:30 AM IN THE MORNING |
177 | ROBEL KAHSU AMARE | JULY 06, 2024 AT 8:30 AM IN THE MORNING |
178 | ROBEL MEKONNEN TEKLEHAYMNOT | JULY 06, 2024 AT 8:30 AM IN THE MORNING |
179 | ROMHAY FESSHATSION TILAHUN | JULY 06, 2024 AT 8:30 AM IN THE MORNING |
180 | SAHLE TADELE MESFEN | JULY 06, 2024 AT 8:30 AM IN THE MORNING |
181 | SAIDA KIFLE GIRMAY | JULY 06, 2024 AT 8:30 AM IN THE MORNING |
182 | SAMUEL EMBAYE HAGOS | JULY 06, 2024 AT 8:30 AM IN THE MORNING |
183 | SAMUEL GEBREAB HAILU | JULY 06, 2024 AT 8:30 AM IN THE MORNING |
184 | SAMUEL HAGOS ZERAY | JULY 06, 2024 AT 8:30 AM IN THE MORNING |
185 | SAMUEL KIDANE GEBRESILASSE | JULY 06, 2024 AT 8:30 AM IN THE MORNING |
186 | SAMUEL MEBRATU TEKA | JULY 06, 2024 AT 8:30 AM IN THE MORNING |
187 | SARON KIDANE G/ZIHER | JULY 06, 2024 AT 8:30 AM IN THE MORNING |
188 | SELAM SEFYU ABRHA | JULY 06, 2024 AT 8:30 AM IN THE MORNING |
189 | SELEMON TEKLEHAYMANOT ABEBE | JULY 06, 2024 AT 8:30 AM IN THE MORNING |
190 | SELEMUN TUEMAY ABERA | JULY 06, 2024 AT 8:30 AM IN THE MORNING |
191 | SEMHAL YIRGA GEBREWAHD | JULY 06, 2024 AT 8:30 AM IN THE MORNING |
192 | SENAIT KINFE HAILE | JULY 06, 2024 AT 8:30 AM IN THE MORNING |
193 | SENAY GEBREKIDAN BERHE | JULY 06, 2024 AT 8:30 AM IN THE MORNING |
194 | SHEGU TSEHAYU LEMLEM | JULY 06, 2024 AT 8:30 AM IN THE MORNING |
195 | SHEWIT TSEGAY GEBRESILASSIE | JULY 06, 2024 AT 8:30 AM IN THE MORNING |
196 | SIRAK KBROM TEKLEHAYMNOT | JULY 06, 2024 AT 8:30 AM IN THE MORNING |
197 | SNIT GEBRESELAMA GEBRETSADIK | JULY 06, 2024 AT 8:30 AM IN THE MORNING |
198 | SOLOMON GIDEY KAHSAY | JULY 06, 2024 AT 8:30 AM IN THE MORNING |
199 | SOLOMON HAILU GEBRETINSAE | JULY 06, 2024 AT 8:30 AM IN THE MORNING |
200 | SOLOMON TEAME HAILU | JULY 06, 2024 AT 8:30 AM IN THE MORNING |
201 | SOLYANA HAILE GEBREZIHER | JULY 06, 2024 AT 8:30 AM IN THE MORNING |
202 | SOSNA GEBREYOHANS GEBRESILASSE | JULY 06, 2024 AT 8:30 AM IN THE MORNING |
203 | SURAFEL BIRHANE GEBREEGZIABHER | JULY 06, 2024 AT 8:30 AM IN THE MORNING |
204 | SURAFEL MEHARI HAGOS | JULY 06, 2024 AT 8:30 AM IN THE MORNING |
205 | TADELE MEBRAHTU KINDEYA | JULY 06, 2024 AT 8:30 AM IN THE MORNING |
206 | TADELU MENGSTIE AYENEW | JULY 06, 2024 AT 8:30 AM IN THE MORNING |
207 | TEAMRAT KIDU TEKLAY | JULY 08, 2024 AT 8:30 AM IN THE MORNING |
208 | TEKLAY GEBREARGAWI GEBREMARIYAM | JULY 08, 2024 AT 8:30 AM IN THE MORNING |
209 | TEKLEBRHAN TESFAY ASSEFA | JULY 08, 2024 AT 8:30 AM IN THE MORNING |
210 | TEKLEBRHAN WELDU WEREDE | JULY 08, 2024 AT 8:30 AM IN THE MORNING |
211 | TEMESGEN TEKLEZGI ABEBE | JULY 08, 2024 AT 8:30 AM IN THE MORNING |
212 | TESFAMIKIAL MEKONEN ZEFERU | JULY 08, 2024 AT 8:30 AM IN THE MORNING |
213 | TESFAY ATAKLTI G/SSLASIE | JULY 08, 2024 AT 8:30 AM IN THE MORNING |
214 | TESFAY HAILEMARIAM ABRHA | JULY 08, 2024 AT 8:30 AM IN THE MORNING |
215 | TESFAY MEKONNEN TSEGAY | JULY 08, 2024 AT 8:30 AM IN THE MORNING |
216 | TEWELDE GEBRE ASEFA | JULY 08, 2024 AT 8:30 AM IN THE MORNING |
217 | TIRFU ARAYA NEGASI | JULY 08, 2024 AT 8:30 AM IN THE MORNING |
218 | TRHAS MENGISTU DESALEGN | JULY 08, 2024 AT 8:30 AM IN THE MORNING |
219 | TSEGA W/GEBRIEL ASFAW | JULY 08, 2024 AT 8:30 AM IN THE MORNING |
220 | TSEGABU G/MEDHIN ARAYA | JULY 08, 2024 AT 8:30 AM IN THE MORNING |
221 | TSEGAY G/SLASE ASEFAW | JULY 08, 2024 AT 8:30 AM IN THE MORNING |
222 | TSEGAY HAGOS HADGU | JULY 08, 2024 AT 8:30 AM IN THE MORNING |
223 | TSEHAYE KAHSAY MARU | JULY 08, 2024 AT 8:30 AM IN THE MORNING |
224 | TSRUY GIRMA TUMAY | JULY 08, 2024 AT 8:30 AM IN THE MORNING |
225 | WELDEMARIAM MEHARGS BIRHANU | JULY 08, 2024 AT 8:30 AM IN THE MORNING |
226 | WELDEMARIAM TSEGAY HAILESSLASSIE | JULY 08, 2024 AT 8:30 AM IN THE MORNING |
227 | WELDESEMAYAT TEKLAY GEBRE | JULY 08, 2024 AT 8:30 AM IN THE MORNING |
228 | WELDESENBET GEBREZGIHER ASEFA | JULY 08, 2024 AT 8:30 AM IN THE MORNING |
229 | WELEGEBRAIL TEWELAY GRMAY | JULY 08, 2024 AT 8:30 AM IN THE MORNING |
230 | YARED G/MEDHIN ABRHA | JULY 08, 2024 AT 8:30 AM IN THE MORNING |
231 | YARED HAGOSTAREFE | JULY 08, 2024 AT 8:30 AM IN THE MORNING |
232 | YIRGALEMFISHA AREGAY | JULY 08, 2024 AT 8:30 AM IN THE MORNING |
233 | YOHANNES BERHE GEBRESILASSE | JULY 08, 2024 AT 8:30 AM IN THE MORNING |
234 | YONATAN TESFAY MERESA | JULY 08, 2024 AT 8:30 AM IN THE MORNING |
235 | YONATHAN HAILE KEBEDE | JULY 08, 2024 AT 8:30 AM IN THE MORNING |
236 | YORDANOS DESALEGN KIROS | JULY 08, 2024 AT 8:30 AM IN THE MORNING |
237 | YORDANOS GEBREEGZABHER HAILU | JULY 08, 2024 AT 8:30 AM IN THE MORNING |
238 | YORDANOS GEBREMEDHIN WELEGEBRIAL | JULY 08, 2024 AT 8:30 AM IN THE MORNING |
239 | YORDANOS TESFAY HAGOS | JULY 08, 2024 AT 8:30 AM IN THE MORNING |
240 | ZEBIB DESTA FISUH | JULY 08, 2024 AT 8:30 AM IN THE MORNING |
241 | ZNABU HADIS ASMEROM | JULY 08, 2024 AT 8:30 AM IN THE MORNING
|
DRIVER/ASSISTANT GSE OPERATOR(SECOND ROUND)
AMONG THOSE CANDIDATES WHO HAVE APPLIED, TOOK WRITTEN- EXAM, PRACTICAL-EXAM & INTERVIEWED FOR THE POSITION OF JR. DRIVER/ASSISTANT GSE OPERATOR, THE FOLLOWING LISTED CANDIDATES HAVE PASSED FOR THE NEXT PROCESS & REQUESTED TO COME TO ETHIOPIAN AIRLINES GROUP HEAD QUARTER PER THE BELOW STATED SCHEDULE.
- VENUE: –ETHIOPIAN AIRLINES HEAD OFFICE, GROUP RECRUITMENT & PLACEMENT OFFICE
- DATE & TIME: -MONDAY JULY 01, 2024 @ 09:00 AM IN THE MORNING
IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU HAVE NOT BEEN SELECTED FOR THE NEXT PROCESS. WE THANK YOU FOR YOUR INTEREST TO WORK WITH ETHIOPIAN AIRLINES.
PLEASE NOTE THAT:
- CANDIDATES SHOULD COME UP WITH PROPER BUSINESS ATTIRE AND GROOMING.
- CANDIDATES MUST BRING ORIGINAL& COPY OF RENEWED KEBELE ID WITH 2 (TWO) PASSPORT SIZE PHOTOGRAPHS.
